Ashmore Dana Obligasi Providentia Nusantara

Ashmore Dana Obligasi Providentia Nusantara

Currency

IDR

Total AUM

34.98B

NAV

1,027.91

1Y Return

-0.8%

  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
  • 10Y

Profile

Performance

1 Day

-0.95%

1 Week

-1.07%

MTD

-1.17%

1 Month

-0.3%

3 Month

-0.08%

YTD

2.06%

1 Year

-0.8%

3 Year

2.94%

5 Year

0%

10 Year

0%

Top Holding

Name

Value

Indonesia Govt 7.5% 15/06/2035 Fr8016.4%
Indonesia Govt 7% 15/09/2030 Fr8222.5%
Indonesia Govt 6.625% 15/02/2034 Fr1009.2%
Indonesia Govt 6.5% 15/06/2025 (Fr81)5.8%
Indonesia Government 7% 15/02/2033 (Fr96)5.1%
Indonesia Government 5.125% 15/04/2027 Fr908%
Indonesia Treasury Bond 7.125% 15/06/2038 Fr984.2%
Indonesia Govt Bond 6.875% 15/04/2029 Fr1014.7%
Indonesia Govt 8.75% 15/05/2031 Fr736.7%
Indonesia Govt 8.25% 15/05/2029 Fr786.4%

Asset Allocation

  • Saham 6.54%

  • Obligasi Pemerintah 91.77%

  • Instrumen Pasar Uang 1.7%